InchesCentimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| Chest | 18.9 | 19.7 | 20.5 | 21.3 | 22 |
| Front length | 26 | 26.8 | 27.6 | 28.3 | 29.1 |
| Sleeve length | 27.2 | 27.6 | 28 | 28.3 | 28.7 |
| Back width | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
| Arm width | 7.1 | 7.5 | 7.9 | 8.3 | 8.7 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.