InchesCentimeters
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Waist | 13 | 13.4 | 13.8 | 14.2 | 14.6 | 15 |
| Hip | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 |
| Total length | 32.7 | 33.1 | 33.5 | 33.9 | 34.3 | 34.6 |
| Front rise | 13.4 | 13.8 | 14.2 | 14.6 | 15 | 15.4 |
| Back rise | 13.8 | 14.2 | 14.6 | 15 | 15.4 | 15.7 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.