InchesCentimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| Waist | 13.6 | 14.4 | 15.2 | 15.9 | 16.7 |
| Hip | 19.9 | 20.7 | 21.5 | 22.2 | 23 |
| Total length | 13.4 | 13.6 | 13.8 | 14 | 14.2 |
| Front rise | 12.4 | 12.8 | 13.2 | 13.6 | 14 |
| Back rise | 13.2 | 13.6 | 14 | 14.4 | 14.8 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.