InchesCentimeters
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest | 13.8 | 14.6 | 15.4 | 16.1 | 16.9 | 17.7 |
| Waist | 11.6 | 12.4 | 13.2 | 14 | 14.8 | 15.6 |
| Hip | 15.9 | 16.3 | 16.7 | 17.1 | 17.5 | 17.9 |
| Total length | 29.9 | 30.3 | 30.7 | 31.1 | 31.5 | 31.9 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.