InchesCentimeters
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Waist | 14.4 | 14.8 | 15.2 | 15.6 | 15.9 | 16.3 |
| Hip | 18.5 | 19.3 | 20.1 | 20.9 | 21.7 | 22.4 |
| Total length | 41.5 | 41.7 | 41.9 | 42.1 | 42.3 | 42.5 |
| Front rise | 11.8 | 12.2 | 12.6 | 13 | 13.4 | 13.8 |
| Back rise | 12.2 | 12.6 | 13 | 13.4 | 13.8 | 14.2 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.