InchesCentimeters
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest | 23.6 | 24 | 24.4 | 24.8 | 25.2 | 25.6 |
| Front length | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 |
| Sleeve length | 17.9 | 18.1 | 18.3 | 18.5 | 18.7 | 18.9 |
| Back width | 19.5 | 20.3 | 21.1 | 21.9 | 22.6 | 23.4 |
| Arm width | 8.5 | 8.9 | 9.3 | 9.6 | 10 | 10.4 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.