InchesCentimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| Chest | 19.5 | 20.3 | 21.1 | 21.9 | 22.6 |
| Front length | 19.3 | 19.9 | 20.5 | 21.1 | 21.7 |
| Sleeve length | 24.8 | 25 | 25.2 | 25.4 | 25.6 |
| Back width | 13.8 | 14.8 | 15.7 | 16.7 | 17.7 |
| Arm width | 8.3 | 8.5 | 8.7 | 8.9 | 9.1 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.