InchesCentimeters
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 | 20.9 |
| Waist | 19.7 | 20.5 | 21.3 | 22 | 22.8 | 23.6 |
| Hip | 22.4 | 23.2 | 24 | 24.8 | 25.6 | 26.4 |
| Total length | 31.5 | 31.9 | 32.3 | 32.7 | 33.1 | 33.5 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.