InchesCentimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| Chest | 19.3 | 20.5 | 21.7 | 22.8 | 24 |
| Front length | 17.9 | 18.3 | 18.7 | 19.1 | 19.5 |
| Sleeve length | 11.2 | 11.6 | 12 | 12.4 | 12.8 |
| Back width | 17.1 | 17.5 | 17.9 | 18.3 | 18.7 |
| Arm width | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.