InchesCentimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| Waist | 13.4 | 14.2 | 15 | 15.7 | 16.5 |
| Hip | 17.9 | 18.3 | 18.7 | 19.1 | 19.5 |
| Total length | 36.6 | 36.8 | 37 | 37.2 | 37.4 |
| Front rise | 12.8 | 13.2 | 13.6 | 14 | 14.4 |
| Back rise | 13.4 | 13.8 | 14.2 | 14.6 | 15 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.