InchesCentimeters
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Waist | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 17.3 |
| Hip | 16.3 | 17.1 | 17.9 | 18.7 | 19.5 | 20.3 |
| Total length | 12.4 | 12.8 | 13.2 | 13.6 | 14 | 14.4 |
| Front rise | 13 | 13.4 | 13.8 | 14.2 | 14.6 | 15 |
| Back rise | 13.4 | 13.8 | 14.2 | 14.6 | 15 | 15.4 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.