InchesCentimeters
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Chest | 14.2 | 15.4 | 16.5 | 17.7 | 18.9 | 20.1 |
| Waist | 13.6 | 14.4 | 15.2 | 15.9 | 16.7 | 17.5 |
| Hip | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 |
| Total length | 32.5 | 32.9 | 33.3 | 33.7 | 34.1 | 34.4 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.