InchesCentimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| Chest | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 |
| Front length | 20.5 | 21.3 | 22 | 22.8 | 23.6 |
| Sleeve length | 15.9 | 16.7 | 17.5 | 18.3 | 19.1 |
| Back width | 15 | 15.7 | 16.5 | 17.3 | 18.1 |
| Arm width | 10 | 10.4 | 10.8 | 11.2 | 11.6 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.