InchesCentimeters
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| Waist | 13.4 | 14.2 | 15 | 15.7 | 16.5 | 17.3 |
| Hip | 18.9 | 19.7 | 20.5 | 21.3 | 22 | 22.8 |
| Total length | 43.3 | 43.7 | 44.1 | 44.5 | 44.9 | 45.3 |
| Front rise | 14.2 | 14.6 | 15 | 15.4 | 15.7 | 16.1 |
| Back rise | 14.2 | 14.6 | 15 | 15.4 | 15.7 | 16.1 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.