InchesCentimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| Chest | 16.9 | 17.7 | 18.5 | 19.3 | 20.1 |
| Waist | 13.4 | 13.8 | 14.2 | 14.6 | 15 |
| Hip | 18.9 | 19.7 | 20.5 | 21.3 | 22 |
| Total length | 32.5 | 33.1 | 33.7 | 34.3 | 34.8 |
| Sleeve length | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 |
| Arm width | 9.4 | 9.6 | 9.8 | 10 | 10.2 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.