InchesCentimeters
| S | M | L | XL | |
|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 |
| Chest | 15.6 | 16.3 | 17.1 | 17.9 |
| Front length | 23.6 | 24.2 | 24.8 | 25.4 |
| Sleeve length | 24.8 | 25.2 | 25.6 | 26 |
| Back width | 13.6 | 14.2 | 14.8 | 15.4 |
| Arm width | 5.1 | 5.5 | 5.9 | 6.3 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.