InchesCentimeters
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| US | 2 | 4 | 6 | 8 | 10 |
| Chest | 18.1 | 18.9 | 19.7 | 20.5 | 21.3 |
| Waist | 14.8 | 15.7 | 16.7 | 17.7 | 18.7 |
| Hip | 24 | 24.8 | 25.6 | 26.4 | 27.2 |
| Total length | 34.4 | 35.2 | 36 | 36.8 | 37.6 |
| Sleeve length | 17.1 | 17.3 | 17.5 | 17.7 | 17.9 |
| Arm width | 7.9 | 8.3 | 8.7 | 9.1 | 9.4 |
All measurements are taken with the product laid flat on a surface; chest, waist and hip are shown as half-width — double them for the full body circumference.